|
|
 |
|
| |
|
|
|
| Villa No. |
Plot area, m2 |
House area, m2 |
Covered Veranda, m2 |
Total covered area, m2 |
No. of bedrooms |
Available |
| 1 | 464 | 121 | 19 | 140 | 3 | YES |
| 2 | 435 | 135 | 16 | 151 | 3 | YES |
| 3 | 402 | 135 | 16 | 151 | 3 | NO |
| 4 | 529 | 132 | 16 | 148 | 3 | NO |
| 5 | 566 | 123 | 28 | 151 | 3 | YES |
| 6 | 641 | 136 | 16 | 152 | 3 | NO |
| 7 | 520 | 121 | 25 | 146 | 3 | NO |
| 8 | 655 | 148 | 23 | 171 | 4 | YES |
| 9 | 711 | 148 | 23 | 171 | 4 | YES |
| 10 | 675 | 135 | 16 | 151 | 3 | NO |
| 11 | 404 | 122 | 28 | 150 | 3 | YES |
| 12 | 380 | 122 | 28 | 150 | 3 | YES |
| 13 | 433 | 121 | 19 | 140 | 3 | NO |
|
|
|
 |
|
|
Prices start from €546.000
|
|
|
|